| Chip | A16 Bionic chip | A16 Bionic chip | A17 Pro chip | A17 Pro chip | 
|  | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | 
|  | 5-core GPU | 5-core GPU | 6-core GPU | 6-core GPU | 
|  | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 
| Display | Super Retina XDR display | Super Retina XDR display | Super Retina XDR display | Super Retina XDR display | 
|  | 15.54 cm / 6.1″ (diagonal) all-screen OLED display | 17.00 cm / 6.7″ (diagonal) all-screen OLED display | 15.54 cm / 6.1″ (diagonal) all-screen OLED display | 17.00 cm / 6.7″ (diagonal) all-screen OLED display | 
|  | Dynamic Island | Dynamic Island | Dynamic Island | Dynamic Island | 
|  | — | — | ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz | 
|  | — | — | Always-On display
 | Always-On display
 | 
|  | HDR display | HDR display | HDR display | HDR display | 
|  | 2556×1179-pixel resolution at 460 ppi
 | 2796×1290-pixel resolution at 460 ppi
 | 2556×1179-pixel resolution at 460 ppi
 | 2796×1290-pixel resolution at 460 ppi
 | 
|  | 20,00,000:1 contrast ratio
 | 20,00,000:1 contrast ratio
 | 20,00,000:1 contrast ratio
 | 20,00,000:1 contrast ratio
 | 
|  | True Tone display | True Tone display | True Tone display | True Tone display | 
|  | Wide colour display (P3) | Wide colour display (P3) | Wide colour display (P3) | Wide colour display (P3) | 
|  | Haptic Touch | Haptic Touch | Haptic Touch | Haptic Touch | 
|  | 1,000 nits max brightness (typical)
 | 1,000 nits max brightness (typical)
 | 1,000 nits max brightness (typical)
 | 1,000 nits max brightness (typical)
 | 
|  | 1,600 nits peak brightness (HDR) | 1,600 nits peak brightness (HDR) | 1,600 nits peak brightness (HDR) | 1,600 nits peak brightness (HDR) | 
|  | 2,000 nits peak brightness (outdoor) | 2,000 nits peak brightness (outdoor) | 2,000 nits peak brightness (outdoor) | 2,000 nits peak brightness (outdoor) | 
| Capacity | 128GB | 128GB | 128GB | — | 
|  | 256GB | 256GB | 256GB | 256GB | 
|  | 512GB | 512GB | 512GB | 512GB | 
|  | — | — | 1TB | 1TB | 
| Splash, Water and Dust Resistant 
 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC
 standard 60529
 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC
 standard 60529
 | 
| Camera | Advanced dual-camera system (48MP Main and 12MP Ultra Wide) | Advanced dual-camera system (48MP Main and 12MP Ultra Wide) | Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) | Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) | 
|  | Main: 48MP, ƒ/1.6 aperture Ultra Wide: 12MP, ƒ/2.4 aperture
 | Main: 48MP, ƒ/1.6 aperture Ultra Wide: 12MP, ƒ/2.4 aperture
 | Main: 48MP, ƒ/1.78 aperture Ultra Wide: 12MP, ƒ/2.2 aperture
 Telephoto:
 12MP, ƒ/2.8 aperture
 | Main: 48MP, ƒ/1.78 aperture Ultra Wide: 12MP, ƒ/2.2 aperture
 Telephoto:
 12MP, ƒ/2.8 aperture
 | 
|  | Sensor-shift optical image stabilisation | Sensor-shift optical image stabilisation | Second-gen. sensor-shift optical image stabilisation
 | Second-gen. sensor-shift
 optical image stabilisation
 | 
|  | .5x, 1x, 2x optical zoom options
 | .5x, 1x, 2x optical zoom options
 | .5x, 1x, 2x, 3x optical zoom options
 | .5x, 1x, 2x, 5x optical zoom options
 | 
|  | True Tone flash | True Tone flash | Adaptive True Tone flash
 | Adaptive True Tone flash
 | 
|  | Photonic Engine | Photonic Engine | Photonic Engine | Photonic Engine | 
|  | Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | 
|  | Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 5 for photos | 
|  | Next-generation portraits with Focus and Depth Control | Next-generation portraits with Focus and Depth Control | Next-generation portraits with Focus and Depth Control | Next-generation portraits with Focus and Depth Control | 
|  | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | 
|  | Night mode | Night mode | Night mode | Night mode | 
|  | — | — | Night mode portraits | Night mode portraits | 
|  | Photographic Styles | Photographic Styles | Photographic Styles
 | Photographic Styles
 | 
|  | — | — | Macro photography
 | Macro photography
 | 
|  | — | — | Apple ProRAW | Apple ProRAW | 
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 
|  | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 
|  | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | 
|  | Action mode | Action mode | Action mode | Action mode | 
|  | HDR video recording with Dolby Vision up to 4K at 60 fps 
 | HDR video recording with Dolby Vision up to 4K at 60 fps 
 | HDR video recording with Dolby Vision up to 4K at 60 fps 
 
 | HDR video recording with Dolby Vision up to 4K at 60 fps | 
|  | — | — | ProRes video recording up to 4K at 60 fps with external recording | ProRes video recording up to 4K at 60 fps with external recording | 
|  | — | — | Log video recording | Log video recording | 
|  | — | — | Academy Color Encoding System | Academy Color Encoding System | 
|  | — | — | Macro video recording, including slow motion and time lapse | Macro video recording, including slow motion and time lapse | 
|  | Slow-motion video support for 1080p at 120 fps or 240 fps
 | Slow-motion video support for 1080p at 120 fps or 240 fps
 | Slow-motion video support for 1080p at 120 fps or 240 fps
 | Slow-motion video support for 1080p at 120 fps or 240 fps
 | 
|  | Time-lapse video with stabilisation | Time-lapse video with stabilisatio | Time-lapse video with stabilisation | Time-lapse video with stabilisation | 
|  | Night mode Time-lapse
 | Night mode Time-lapse
 | Night mode Time-lapse
 | Night mode Time-lapse
 | 
|  | QuickTake video
 | QuickTake video
 | QuickTake video
 | QuickTake video
 | 
|  | Sensor-shift optical image stabilisation for video | Sensor-shift optical image stabilisation for video | Second-generation sensor-shift optical image stabilisation for video | Second-generation sensor-shift optical image stabilisation for video | 
|  | Audio zoom | Audio zoom | Audio zoom | Audio zoom | 
|  | Stereo recording
 | Stereo recording
 | Stereo recording
 | Stereo recording
 | 
| Front Camera | TrueDepth front camera
 | TrueDepth front camera
 | TrueDepth front camera
 | TrueDepth front camera
 | 
|  | 12MP photos | 12MP photos | 12MP photos | 12MP photos | 
|  | ƒ/1.9 aperture | ƒ/1.9 aperture | ƒ/1.9 aperture | ƒ/1.9 aperture | 
|  | Retina Flash | Retina Flash | Retina Flash | Retina Flash | 
|  | Photonic Engine
 | Photonic Engine
 | Photonic Engine
 | Photonic Engine
 | 
|  | Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | 
|  | Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 5 for photos | 
|  | Next-generation portraits with Focus and Depth Control | Next-generation portraits with Focus and Depth Control | Next-generation portraits with Focus and Depth Control | Next-generation portraits with Focus and Depth Control | 
|  | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | 
|  | Animoji and Memoji | Animoji and Memoji | Animoji and Memoji | Animoji and Memoji | 
|  | Night mode | Night mode | Night mode | Night mode | 
|  | Photographic Styles
 | Photographic Styles
 | Photographic Styles
 | Photographic Styles
 | 
|  | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 
|  | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | 
|  | Cinematic mode up to 4K HDR
 at 30 fps
 | Cinematic mode up to 4K HDR
 at 30 fps
 | Cinematic mode up to 4K HDR
 at 30 fps
 | Cinematic mode up to 4K HDR
 at 30 fps
 | 
|  | HDR video recording with Dolby Vision up to 4K at 60 fps
 | HDR video recording with Dolby Vision up to 4K at 60 fps
 | HDR video recording with Dolby Vision up to 4K at 60 fps
 | HDR video recording with Dolby Vision up to 4K at 60 fps
 | 
|  | — | — | ProRes video recording up to 4K at 60 fps with external recording | ProRes video recording up to 4K at 60 fps with external recording | 
|  | Slow-motion video support for 1080p at 120 fps
 | Slow-motion video support for 1080p at 120 fps
 | Slow-motion video support for 1080p at 120 fps
 | Slow-motion video support for 1080p at 120 fps
 | 
|  | QuickTake video
 | QuickTake video
 | QuickTake video
 | QuickTake video
 | 
|  | Cinematic video stabilisation (4K, 1080p and 720p) | Cinematic video stabilisation (4K, 1080p and 720p) | Cinematic video stabilisation (4K, 1080p and 720p) | Cinematic video stabilisation (4K, 1080p and 720p) | 
| Cellular and Wireless | GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE | 
|  | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | 
|  | DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | 
|  | 5G (sub-6 GHz) with 4×4 MIMO
 | 5G (sub-6 GHz) with 4×4 MIMO
 | 5G (sub-6 GHz) with 4×4 MIMO
 | 5G (sub-6 GHz) with 4×4 MIMO
 | 
|  | Gigabit LTE | Gigabit LTE | Gigabit LTE | Gigabit LTE | 
|  | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6E | Wi‑Fi 6E | 
|  | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | 
|  | Second-generation Ultra Wideband chip | Second-generation Ultra Wideband chip | Second-generation Ultra Wideband chip | Second-generation Ultra Wideband chip | 
|  | GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS, Galileo, QZSS and BeiDou | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) | 
|  | VoLTE | VoLTE | VoLTE | VoLTE | 
|  | NFC with reader mode
 | NFC with reader mode
 | NFC with reader mode
 | NFC with reader mode
 | 
|  | Express Cards with power
 reserve
 | Express Cards with power
 reserve
 | Express Cards with power
 reserve
 | Express Cards with power
 reserve
 | 
|  | Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | 
| Safety | Emergency SOS | Emergency SOS | Emergency SOS | Emergency SOS | 
|  | Crash Detection | Crash Detection | Crash Detection | Crash Detection | 
| Secure Authentication | Face ID | Face ID | Face ID | Face ID | 
|  | Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | 
| Video Calling | FaceTime video | FaceTime video | FaceTime video | FaceTime video | 
|  | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | 
|  | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | 
| Audio Calling | FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio | 
|  | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | 
|  | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | 
|  | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | 
|  | Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | 
| Audio Playback | Spatial Audio playback | Spatial Audio playback | Spatial Audio playback | Spatial Audio playback | 
|  | Supports Dolby Atmos | Supports Dolby Atmos | Supports Dolby Atmos | Supports Dolby Atmos | 
| Video Playback | HDR with Dolby Vision, HDR10 and HLG
 | HDR with Dolby Vision, HDR10 and HLG
 | HDR with Dolby Vision, HDR10 and HLG
 | HDR with Dolby Vision, HDR10 and HLG
 | 
| Power and Battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | 
|  | MagSafe and Qi wireless charging | MagSafe and Qi wireless charging | MagSafe and Qi wireless charging | MagSafe and Qi wireless charging | 
| Video playback | Up to 20 hours | Up to 26 hours | Up to 23 hours | Up to 29 hours | 
| Video playback (streamed) | Up to 16 hours | Up to 20 hours | Up to 20 hours | Up to 25 hours | 
| Audio playback | Up to 80 hours | Up to 100 hours | Up to 75 hours | Up to 95 hours | 
| Fast-charge capable | Up to 50% charge in 30 minutes with
 20W adapter or higher (available
 separately)
 | Up to 50% charge in 35 minutes with
 20W adapter or higher (available
 separately)
 | Up to 50% charge in 30 minutes with
 20W adapter or higher available
 separately)
 | Up to 50% charge in 35 minutes with 20W adapter or higher(available
 separately)
 | 
| Sensors | — | — | LiDAR Scanner | LiDAR Scanner | 
|  | High dynamic range gyro
 | High dynamic range gyro
 | High dynamic range gyro
 | High dynamic range gyro
 | 
|  | Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | 
|  | Dual ambient light sensors | Dual ambient light sensors | Dual ambient light sensors | Dual ambient light sensors | 
|  | Barometer | Barometer | Barometer | Barometer | 
| SIM Card | Dual SIM (Two active eSIMs
 or nano-SIM and eSIM)
 | Dual SIM (Two active eSIMs
 or nano-SIM and eSIM)
 | Dual SIM (Two active eSIMs
 or nano-SIM and eSIM)
 | Dual SIM (Two active eSIMs
 or nano-SIM and eSIM)
 | 
| Connector | USB-C Supports USB 2
 | USB-C Supports USB 2
 | USB-C Supports USB 3
 (up to 10 Gbps)
 | USB-C Supports USB 3 (up to 10 Gbps)
 | 
|  |  |  |  |  |